Lithium – Ion Cells

  • The basic characteristics of elements
  • The basic rules on safe application of Lithium-Ion batteries
  • Concerning replacement of Ni-Cd and Ni-MH batteries by Li-Ion ones in different applications
  • Concerning distinction between the construction of Lithium-Ion batteries

Applications:

  • Cellular phones
  • Mobile computers
  • Video Cameras
  • Communication devices
  • Bar-Code scanners
  • Military equipment and devices

Technical features:

  • High Energy Density – Lithium ion batteries provide approximately 200% energy of nickel cadmium/ 160% energy of nickel-metal hydride per unit weight and provide 170% energy of cadmium/ 105% energy of nickel-metal hydride per unit volume.
  • High Output Voltage – The average voltage of lithium ion battery is 3.7V per cell. Since the average voltage of nickel cadmium or nickel-metal hydride battery is 1.2V, only one-third the number of batteries are required compared to nickel cadmium and nickel-metal hydride batteries. Consequently, there is a significant saving in the battery cost as well as well as in its weight.
  • Environmentally Friendly – No cadmium, mercury or other heavy metals are contained in lithium ion batteries. The use of environmentally adapted materials makes lithium ion batteries fit for present and future use.
  • Long Cycle Life – Charge and discharge can be repeated over 500 times with stable discharge voltage during normal operation.
Li-Ion Rectangular cells
Item No. Size Capacity (mAh) Voltage (V) Measurements (mm)
Thickness-Width-Height
Weight
(gr.)
ABLI-P50 513040 500 3.7 5.1       30.0    40.0 17.5
ABLI-P51 7619405 500 3.7 7.6       19.0    40.5 16
ABLI-P60 403450 600 3.7 4.0       34.0    50.0 20
ABLI-P61 7722475 600 3.7 7.7       22.0    47.5 16
ABLI-P65 553048 650 3.7 5.5       30.0    48.0 20.5
ABLI-P72 443448 720 3.7 5.5       34.0    48.0 25
ABLI-P74 403482 750 3.7 4.0       34.0    82.0 35
ABLI-P75 4835555 750 3.7 4.8       35.0    55.5 28
ABLI-P76 553450 750 3.7 5.5       34.0    50.0 25.5
ABLI-P77 633048 750 3.7 6.3       30.0    48.0 25.5
ABLI-P84 6534475 850 3.7 6.5       34.0    47.5 28
ABLI-P85 653048 850 3.7 6.5       30.0    48.0 26
ABLI-P90 503463 900 3.7 5.0       34.0    63.0 30
ABLI-P91 7530475 900 3.7 7.5       30.0    47.5 28
ABLI-P95 6534475 950 3.7 6.5       34.0    47.5 29
ABLI-P96 8730415 950 3.7 8.7       30.0    41.5 28.5
ABLI-P100 6530645 1000 3.7 6.5       30.0    64.5 35
ABLI-P101 7534475 1000 3.7 7.5       34.0    47.5 32
ABLI-P102 8730455 1000 3.7 8.7       30.0    45.5 31
ABLI-P105 8534475 1050 3.7 8.5       34.0    47.5 35
ABLI-P110 6534645 1100 3.7 6.5       34.0    64.5 39
ABLI-P120 8934475 1200 3.7 8.9       34.0    47.5 40
ABLI-P140 1034465 1400 3.7 10        34.0    46.5 40
ABLI-P141 103447 1400 3.7 10        34.0    47 40
ABLI-P180 1034625 1800 3.7 10        34.0    62.5 53
ABLI-P181 1434465 1800 3.7 14        34.0    46.5 56
ABLI-P300 12135815 3000 3.7 12.1     35       81.5 90
Li-Ion Cylindrical cells
Item No. Size Capacity (mAh) Voltage (V) Measurements (mm)
Diameter-Height
Weight
(gr.)
ABLI-AAA33 AAA 330 3.7 10.0-43.0 12
ABLI-AAS31 1/2AA 310 3.7 14.0-27.0 11
ABLI-AAS25 1/2AA 250 3.7 14.0-25.0 10
ABLI-AAS30 1/2AA 300 3.7 15.0-26.5 11
ABLI-AAS54 2/3AA 550 3.7 16.0-34.0 17
ABLI-AAS55 4/5AA 550 3.7 14.0-43.0 12
ABLI-AA70 AA 700 3.7 14.0-50.0 19
ABLI-A105 A 1050 3.7 17.0-50.0 28
ABLI-A130 A 1300 3.7 18.0-50.0 33
ABLI-AL145 4/3A 1450 3.7 17.0-67.0 36
ABLI-A200 18650 2000 3.7 18.4-65.0 44.5
ABLI-A220 18650 2200 3.7 18.4-65.0 44
ABLI-A240 18650 2400 3.7 18.4-65.0 46
ABLI-A260 18650 2600 3.7 18.4-65.0 46.5
ABLI-D460 D 4600 3.7 33.6-58.0 126
ABLI-DL100 DD 10000 3.7 42.0-120 380
ABLI-AS50 123A 500 3.0 17.0-34.5 11
Li-Ion Button cells
Item No. Size Capacity (mAh) Voltage (V) Measurements (mm)
Diameter-Height
Weight
(gr.)
ABLI-B2025 2025 20 3.7 20.0-2.5 2.5
ABLI-B2032 2032 35 3.7 20.0-3.2 3
ABLI-B2430 2430 40 3.7 24.5-3.0 4.2
ABLI-B2450 2450 100 3.7 24.5-5.0 5.2
ABLI-B2477 2477 160 3.7 24.5-7.0 7
ABLI-B24100 24100 190 3.7 24.5-11.0 11
Li-Ion Rectangular cells with high capacity rates
Item No. Capacity (Ah) Voltage (V) Measurements (mm)
Thickness-Width-Height-H
Weight
(gr.)
ABLI-P22H 2.2 3.7 14.0         42         48 65
ABLI-P5H 5 3.7 23.5         37         68 140
ABLI-P6H 6 3.7 20.0         69         70   85 240
ABLI-P7H 7 3.7 23.5         67         55   66 210
ABLI-P8H 8 3.7 20.0         69         90   105 310
ABLI-P9H 9 3.7 23.5         67          71 250
ABLI-P95H 9 3.7 27.0         70          52 240
ABLI-P10H 10 3.7 20.0         85          85   98 350
ABLI-P11H 11 3.7 27.0         88          52   66 310
ABLI-P12H 12 3.7 26.0         80          90   105 450
ABLI-P15H 15 3.7 26.0         80        110   125 583
ABLI-P18H 18 3.7 26.0         80        130   145 690
ABLI-P60H 60 3.7 50.0        110       140   155 1600
ABLI-P50H 50 3.7 46.0        116       190 1600
ABLI-P80H 80 3.7 61.0        145       220 3000
ABLI-P90H 90 3.7 43.0        115       265 2300
ABLI-P91H 90 3.7 61.0        115       210 2400
ABLI-P100H 100 3.7 61.0        145       285 3900
ABLI-P150H 150 3.7 71.0        182       285 5300
ABLI-P1200H 1200 3.7 100        182       285 6800
ABLI-P200H 200 3.7 71.0        182       285 5500
ABLI-P500H 500 3.7 71.0        280       560 17000
ABLI-P1000H 1000 3.7 143        280       560 34000
ABLI-P6000H 6000 3.7 290        290       1700 210000
ABLI-P9000H 9000 3.7 290        450       1460 280000

While preparing these materials we are based on the recommendations of batteries manufacturers

Comments are closed.

Blog WebMastered by All in One Webmaster.